Dear Valued Clients,
It’s that time of year again, and we wish you a very Merry, Happy and safe holiday season.
Enjoy the newsletter.
Kind Regards,
James Smyth
CURL CURL | ||||||
8/64 Carrington Parade | ||||||
Off Market – Contact Agent | ||||||
|
CURL CURL | ||||||
5/62 Carrington Parade | ||||||
For Sale – Open Wed 12pm Guide $1,900,000 | ||||||
|
CURL CURL | ||||||
3/64 Carrington Parade | ||||||
For Sale Off Market | ||||||
|
FRESHWATER | ||||||
5/110 Lawrence Street | ||||||
Auction | ||||||
|
Article # 1
Freshwater announced as the Top Suburb to reside in
Article # 2
Article # 3
RBA’s interest rates pain continues as Australians keep spending (smh.com.au)
Article # 4
PropTrack Property Market Outlook: December 2023 – realestate.com.au
November | New Listings | Last Traded Price | Year | Property Type | 1st Guide | 2nd Guide | 3rd Guide | Sold | Differential | DOM | Type of sale | Result | |
13 Brighton St Curl Curl | $625,000 | 2001 | House | $5,800,000 | $6,000,000 | $200,000 | 23 | Auction | SOLD | ||||
35 Makim St North Curl Curl | $0 | House | $2,700,000 | $2,550,000 | $2,580,000 | -$120,000 | 30 | Failed Auction | SOLD | ||||
21 Coles Rd Freshwater | $3,775,000 | 2021 | House | $3,900,000 | Off Market | ||||||||
17 Pitt Rd North Curl Curl | $5,235,000 | 2016 | House | $9,000,000 | $8,000,000 | $9,000,000 | Withdrawn | Withdrawn | Failed Auction | Withdrawn | |||
8/64 Carrington Pde Curl Curl | $1,520,000 | 2021 | Unit | $1,375,000 | Off Market | ||||||||
7/62 Carrington Pde Curl Curl | $900,000 | 2014 | Unit | $1,675,000 | Private Treaty | ||||||||
2/29 Dalley St Queenscliff | $1,175,000 | 2018 | Unit | $1,225,000 | $1,490,000 | $265,000 | 26 | Auction | SOLD | ||||
36 Ocean View Rd Freshwater | $490,000 | 1993 | House | $8,000,000 | Auction | ||||||||
13/102-108 Lawrence St Freshwater | $465,000 | 2000 | Unit | $1,800,000 | NA | 16 | Auction | SOLD | |||||
6/22 Crown Rd Queenscliff | $576,000 | 2010 | Unit | Off Market | |||||||||
66 Carrington Pde Curl Curl | $735,000 | 1998 | House | $7,000,000 | Off Market | ||||||||
20 Waiwera Ave North Manly | $785,000 | 2003 | House | $3,300,000 | $3,420,000 | $120,000 | 14 | Auction | SOLD | ||||
33 Wattle Rd North Manly | $2,310,000 | 2021 | House | $2,150,000 | For Sale | ||||||||
1 Glen St Freshwater | $990,000 | 2007 | House | $5,000,000 | Off Market | ||||||||
36 Wyuna Ave Freshwater | $300,000 | 1996 | House | $3,650,000 | Off Market | ||||||||
5/9 Ronald Ave Freshwater | $220,000 | 1996 | Unit | $0 | $1,260,000 | $0 | 7 | Off Market | SOLD | ||||
10 Austral Ave North Manly | $220,000 | 1992 | House | $2,600,000 | Off Market | ||||||||
2/79 Queenscliff Rd Queenscliff | $873,500 | 2015 | Unit | $1,500,000 | Off Market | ||||||||
8/40 Dalley St Queenscliff | $189,000 | 1993 | Unit | $1,200,000 | Auction | ||||||||
7/100 Queenscliff Rd Queenscliff | $620,000 | 2006 | Unit | $1,600,000 | $1,810,000 | $210,000 | 24 | Auction | SOLD | ||||
2/95 Queenscliff Rd Queenscliff | $292,000 | 2006 | Unit | $1,200,000 | $0 | 10 | Auction | SOLD | |||||
2/8 Queenscliff Rd Queenscliff | Unit | $950,000 | $1,041,000 | $91,000 | 6 | For Sale | SOLD | ||||||
3 Brighton St Freshwater | $2,380,000 | 2014 | House | $6,000,000 | Off Market | ||||||||
67 Brighton St Freshwater | $2,000,000 | 2011 | House | $4,500,000 | Off Market | ||||||||
Queenscliff Rd Queenscliff | Unit | Off Market | |||||||||||
6 Austral Ave North Manly | $650,000 | 2005 | House | $2,900,000 | Auction | ||||||||
1 William St North Manly | $0 | House | $2,000,000 | Off Market | |||||||||
5 Stewart Ave Curl Curl | $2,760,000 | 2016 | House | $4,800,000 | Off Market | ||||||||
5 Soldiers Ave Freshwater | $1,000,000 | 2010 | House | $7,500,000 | Off Market | ||||||||
36 Jocelyn St North Curl Curl | $0 | 1962 | House | $2,800,000 | Off Market | ||||||||
8/48A Queenscliff Rd Queenscliff | $1,750,000 | 2016 | Unit | $4,000,000 | $3,750,000 | Auction | |||||||
North Curl Curl | House | $3,800,000 | Off Market | ||||||||||
6/48 Crown Rd Queenscliff | $1,784,500 | 2021 | Unit | $1,650,000 | $1,735,000 | $85,000 | 15 | Auction | SOLD | ||||
4/363 Pittwater Rd North Manly | $0 | Townhouse | $1,695,000 | Private Treaty | |||||||||
10/16 Soldiers Ave Freshwater | $800,000 | 2018 | Unit | $1,280,000 | Auction | ||||||||
135 Crown Rd Queenscliff | $2,410,000 | 2022 | House | $3,100,000 | Off Market | ||||||||
9 Loch St Freshwater | $4,925,000 | 2019 | House | $16,000,000 | Off Market | ||||||||
6 Oatway Pde North Manly | House | $2,750,000 | Off Market | ||||||||||
9 Oatway Pde North Manly | $2,435,000 | 2020 | House | $2,800,000 | Off Market | ||||||||
44 Griffin Rd North Curl | $0 | House | $2,800,000 | Off Market | |||||||||
101 Headland Rd North Curl Curl | $2,555,000 | 2017 | House | $4,100,000 | Off Market | ||||||||
91 Headland Rd North Curl Curl | $1,985,000 | 2012 | House | $5,200,000 | Private Treaty | ||||||||
Total Listings November | 41 | ||||||||||||
Off Market Listings | 23 | ||||||||||||
Total Sold November | 6 | ||||||||||||
Withdrawn | 1 | ||||||||||||
Clearance | 14.60% | ||||||||||||
Sold Under Guide Price | 1 | ||||||||||||
Investments Listed | 13 | ||||||||||||
Owner Occupier Listed | 28 | ||||||||||||
December | New Listings | Last Traded Price | Year | Property Type | 1st Guide | 2nd Guide | 3rd Guide | Sold | Differential | DOM | Type of sale | Result | |
10/85-87 Queenscliff Rd Queenscliff | $1,090,000 | 2019 | Unit | Off Market | |||||||||
55 Bennett St Curl Curl | $1,300,000 | 2014 | House | Off Market | |||||||||
6/43 Martin St Freshwater | $549,000 | 2013 | Unit | $950,000 | Off Market | ||||||||
5/104 Crown Rd Queenscliff | $406,000 | 2011 | Unit | $775,000 | $825,050 | $50,050 | 7 | Private Treaty | SOLD | ||||
11/32 Austral Ave North Manly | $455,000 | 2011 | Unit | $950,000 | For Sale | ||||||||
20 Molong St North Curl Curl | $6,600,000 | 2021 | House | Off Market | |||||||||
2/25 Oliver St Freshwater | $1,090,000 | 2021 | Unit | $1,150,000 | Off Market | ||||||||
4/42 Queenscliff Rd Queenscliff | Unit | Off Market | |||||||||||
14/75 Queenscliff Rd Queenscliff | $985,000 | 2013 | Unit | Off Market | |||||||||
Total Listings December | 9 | ||||||||||||
Off Market Listings | 7 | ||||||||||||
Total Sold December | 1 | ||||||||||||
Withdrawn | 0 | ||||||||||||
Clearance | |||||||||||||
Sold Under Guide Price | |||||||||||||
Investments Listed | 3 | ||||||||||||
Owner Occupier Listed | 6 |
After an unusual and prices sea soaring year with interest rates, CPI pressures, European unrest the market actually remain somewhat resilent. Against most economic odds the stock market, currency and employment stayed the course.
The current level of interest rates is poised at a likely turning point, especially after Christmas holidays and the natural spend a family goes through at this time of year. November, again, did see the natural decline of sales and listings in the beaches, but word on the street and speaking with other Principals is that there is a large increase of stock to hit the market come late Jan and Feb 2024.
Signing up to sell now for next year seems to be avid and already we note there are 28 listed in the area to be revealed in 2024.
The factors for 2024 to be market movers:
* February RBA meeting held on Tuesday 6th February. Majority of ecomonists estimate another rise in rates
* CPI data release 31 January
* Change of immigration numbers date to be advised
* Oil and Petrol is one to watch as the USA and Europe enters into their winter period and use becomes high
* GOLD has recently spiked, which is previously been an early warning sign for flight to quality measures amongst traders. Spot gold now over $2,000 an Oz USD.
Capital Growths for 2023
FRESHWATER Median House $3,525,000 – 8.8% ( $3,865,000 in 2022)
FRESHWATER Median Unit $1,000,000 -11.1% ( $1,125,000 in 2022)
CURL CURL Median House $3,955,000 + 3.4% ( $3,825,000 in 2022)
CURL CURL Median Unit No Value ($1,540,000 in 2022 – 3.7%)
QUEENSCLIFF Median House $2,932,500 – 25.8% ( $3,950,500 in 2022)
QUEENSCLIFF Median Unit $1,287,500 – 20.0% ( $1,610,000 in 2022)
NORTH MANLY Median House $2,850,000 – 2.7% ( $2,930,000 in 2022)
NORTH MANLY Median Unit $1,095,000 – 14.5% ( $1,280,000 in 2022)
NORTH CURL CURL Median House $3,150,000 – 10.0% ( $3,500,000 in 2022)
NORTH CURL CURL Median Unit No Value ( $1,202,000 in 2022)
The overall summary is we expect large VOLUMES of property for the first time in many years to go on the market. This increase in stock levels will initially create massive choice for consumers and will encourage further transactions of those whom own property yet were retiscent in selling until the right property came up.
For every ACTION there is a REACTION
Majority of predictions indicate are swinging range of -4.0% to + 5.0% throughout the year. As mentioned, rates will be the key to whether some can hold or not. With increased stock levels comes competition. With buyers having a wider selection of property, agents and owners will definitely need to make sure their properties are in tip top condition and preparation is the key.
INVESTORS/LANDLORDS:
With every market change in price, the belated change occurs in the rental market. This lag seems to be, on average, approx 6-8 months. Mostly this is due to lease durations and now with the forecast, higher sale turnover will allow more choice as investors view rates may be at their highest, and the future prospect that rates will adjust downwards, could see a speculation that investors can jump back in.
After multiple designs and feedback, we are please to be able show you a sneak peak of our future signboards.
The concept embraces a clean single image, and classic simplicity.
* One will show our prestige logo, the other our original logo
* A QR Code assist our clean lines, and a simple way to gain phone and or iPad access to the property sharing the available images, inspection times, auction dates, size, floor plan and price guide.
The design is definitely characteristic of our independence and boutique differences. We hope you like them and in the future can place one in front of your home.
In addition, a new website is 90% completed and will provide a fresh modern look and feel, with easy scrolling.
From all the staff, we sincerely wanted to wish you and your loved ones the very best for Christmas and the holiday season. We hope it is a wonderful time and that you be safe, happy and healthy.
I thank you for your business, loyalty, support and throughout another year, and hope to be of even more service to you in the next.
Best Wishes from;
James Smyth, Rana Stevens, John Lang, Hannah Garness, Maddie Claret and Emma Jenkins.
Our Christmas Closure times are as follows:
Last Day: friday 22nd December, 2023 and returning Monday 8th January, 2024.